panda@srstats:~$ srstats calendar thibeaultmtg
# activity by month · player 4641 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2026 | 2024 | 2023 | all |
|---|---|---|---|---|
| jan | · | · | · | · |
| feb | · | · | · | · |
| mar | 0/2 | 1/3 | · | 1/5 |
| apr | · | · | · | · |
| may | · | · | 3/5 | 3/5 |
| jun | · | · | 11/22 | 11/22 |
| jul | 7/15 | · | 18/39 | 25/54 |
| aug | · | · | · | · |
| sep | · | · | · | · |
| oct | · | · | · | · |
| nov | · | 6/11 | · | 6/11 |
| dec | · | · | 4/6 | 4/6 |
| total | 7/17 | 7/14 | 36/72 | 50/103 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2026 | 2024 | 2023 | all |
|---|---|---|---|---|
| jan | · | · | · | · |
| feb | · | · | · | · |
| mar | 1 | 1 | · | 2 |
| apr | · | · | · | · |
| may | · | · | 1 | 1 |
| jun | · | · | 4 | 4 |
| jul | 3 | · | 7 | 10 |
| aug | · | · | · | · |
| sep | · | · | · | · |
| oct | · | · | · | · |
| nov | · | 2 | · | 2 |
| dec | · | · | 1 | 1 |
| total | 4 | 3 | 13 | 20 |
W★T = wins of T entries · T = entries, no wins