panda@srstats:~$ srstats calendar tasha83
# activity by month · player 2446 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2026 | 2025 | 2024 | 2022 | all |
|---|---|---|---|---|---|
| jan | 0/10 | · | · | 4/13 | 4/23 |
| feb | 6/12 | 3/6 | · | 6/11 | 15/29 |
| mar | 4/7 | · | · | 11/30 | 15/37 |
| apr | 7/21 | 3/6 | · | 3/7 | 13/34 |
| may | 8/23 | 6/13 | 6/20 | · | 20/56 |
| jun | 4/11 | 2/6 | 10/27 | · | 16/44 |
| jul | · | · | 6/13 | 7/19 | 13/32 |
| aug | · | · | · | · | · |
| sep | · | 5/12 | · | · | 5/12 |
| oct | · | 20/45 | · | · | 20/45 |
| nov | · | 11/23 | · | · | 11/23 |
| dec | · | 1/5 | · | · | 1/5 |
| total | 29/84 | 51/116 | 22/60 | 31/80 | 133/340 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2026 | 2025 | 2024 | 2022 | all |
|---|---|---|---|---|---|
| jan | 3 | · | · | 2 | 5 |
| feb | 2 | 1 | · | 2 | 5 |
| mar | 1 | · | · | 5 | 6 |
| apr | 4 | 1 | · | 1 | 6 |
| may | 4 | 2 | 3 | · | 9 |
| jun | 2 | 1 | 4 | · | 7 |
| jul | · | · | 2 | 3 | 5 |
| aug | · | · | · | · | · |
| sep | · | 2 | · | · | 2 |
| oct | · | 8 | · | · | 8 |
| nov | · | 4 | · | · | 4 |
| dec | · | 1 | · | · | 1 |
| total | 16 | 20 | 9 | 13 | 58 |
W★T = wins of T entries · T = entries, no wins