panda@srstats:~$ srstats player someone1121
# player 3192 · stat sheet · timeline · calendar · rival radar
$ srstats record
$ srstats form --last 8
last 8 games · 3W–5L · oldest → newest · opponent color: swiss · hover a tick for the game, click to open the tournament
$ srstats results --page 1
2 tournaments entered
| date | tournament | swiss | finish |
|---|---|---|---|
| Dec 20 2023 | Wednesday Free Casual #1 Standard | 18 | #18 |
| May 18 2022 | Wednesday Free Casual #1 Standard drop@r2 | 54 | #54 |
$ srstats games --roundtype all --page 1
8 games · longest streaks 2W / 2L · byes excluded
| date | tournament | round | opponent | result |
|---|---|---|---|---|
| Dec 20 2023 | Wednesday Free Casual #1 Standard | swiss · r6 | Djflyer | loss |
| Dec 20 2023 | Wednesday Free Casual #1 Standard | swiss · r5 | Rulltrappa | win |
| Dec 20 2023 | Wednesday Free Casual #1 Standard | swiss · r4 | SpigZ | loss |
| Dec 20 2023 | Wednesday Free Casual #1 Standard | swiss · r3 | Licclerich | loss |
| Dec 20 2023 | Wednesday Free Casual #1 Standard | swiss · r2 | Pjd1969 | win |
| Dec 20 2023 | Wednesday Free Casual #1 Standard | swiss · r1 | Trandik | win |
| May 18 2022 | Wednesday Free Casual #1 Standard | swiss · r2 | MorFaDa | loss |
| May 18 2022 | Wednesday Free Casual #1 Standard | swiss · r1 | Gilmour1987 | loss |
$ srstats foils --player someone1121
-- no foils won yet · a top-8 finish earns one --
panda@srstats:~$