panda@srstats:~$ srstats calendar shotcable
# activity by month · player 3105 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2025 | 2024 | 2023 | 2022 | all |
|---|---|---|---|---|---|
| jan | · | · | 2/6 | · | 2/6 |
| feb | · | · | · | · | · |
| mar | 1/5 | 2/9 | · | · | 3/14 |
| apr | · | · | 5/7 | · | 5/7 |
| may | · | · | · | 30/58 | 30/58 |
| jun | 13/21 | · | 2/5 | 7/17 | 22/43 |
| jul | · | · | · | 9/15 | 9/15 |
| aug | · | · | · | · | · |
| sep | · | · | · | · | · |
| oct | · | · | · | 16/33 | 16/33 |
| nov | · | · | · | 2/5 | 2/5 |
| dec | · | · | · | 3/9 | 3/9 |
| total | 14/26 | 2/9 | 9/18 | 67/137 | 92/190 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2025 | 2024 | 2023 | 2022 | all |
|---|---|---|---|---|---|
| jan | · | · | 1 | · | 1 |
| feb | · | · | · | · | · |
| mar | 1 | 2 | · | · | 3 |
| apr | · | · | 1 | · | 1 |
| may | · | · | · | 10 | 10 |
| jun | 4 | · | 1 | 3 | 8 |
| jul | · | · | · | 2 | 2 |
| aug | · | · | · | · | · |
| sep | · | · | · | · | · |
| oct | · | · | · | 6 | 6 |
| nov | · | · | · | 1 | 1 |
| dec | · | · | · | 2 | 2 |
| total | 5 | 2 | 3 | 24 | 34 |
W★T = wins of T entries · T = entries, no wins