panda@srstats:~$ srstats calendar mongui
# activity by month · player 5682 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2025 | 2024 | all |
|---|---|---|---|
| jan | · | · | · |
| feb | · | · | · |
| mar | · | · | · |
| apr | · | · | · |
| may | 1/3 | · | 1/3 |
| jun | 4/10 | · | 4/10 |
| jul | · | · | · |
| aug | 4/9 | 30/53 | 34/62 |
| sep | · | 2/5 | 2/5 |
| oct | 0/2 | · | 0/2 |
| nov | 0/2 | · | 0/2 |
| dec | · | 2/5 | 2/5 |
| total | 9/26 | 34/63 | 43/89 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2025 | 2024 | all |
|---|---|---|---|
| jan | · | · | · |
| feb | · | · | · |
| mar | · | · | · |
| apr | · | · | · |
| may | 1 | · | 1 |
| jun | 2 | · | 2 |
| jul | · | · | · |
| aug | 2 | 8 | 10 |
| sep | · | 1 | 1 |
| oct | 1 | · | 1 |
| nov | 1 | · | 1 |
| dec | · | 1 | 1 |
| total | 7 | 10 | 17 |
W★T = wins of T entries · T = entries, no wins