panda@srstats:~$ srstats calendar hoze
# activity by month · player 376 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|---|---|
| jan | 21/44 | 36/67 | 11/25 | · | · | · | 68/136 |
| feb | 46/90 | 26/53 | 26/43 | · | · | · | 98/186 |
| mar | 35/73 | 31/59 | 38/67 | · | 5/7 | · | 109/206 |
| apr | 61/128 | 23/60 | 24/46 | · | 4/9 | 2/6 | 114/249 |
| may | 58/111 | 43/90 | 14/34 | · | · | · | 115/235 |
| jun | 67/137 | 46/82 | 5/10 | · | · | · | 118/229 |
| jul | 19/35 | 62/92 | 30/63 | 5/7 | 4/7 | · | 120/204 |
| aug | · | 29/61 | 14/25 | · | · | · | 43/86 |
| sep | · | 35/66 | 48/98 | 12/29 | · | · | 95/193 |
| oct | · | 23/51 | 5/17 | 4/13 | · | · | 32/81 |
| nov | · | 21/50 | 28/63 | 13/33 | · | 1/4 | 63/150 |
| dec | · | 28/62 | 37/72 | 20/50 | · | 1/8 | 86/192 |
| total | 307/618 | 403/793 | 280/563 | 54/132 | 13/23 | 4/18 | 1,061/2,147 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|---|---|
| jan | 8 | 12 | 5 | · | · | · | 25 |
| feb | 17 | 10 | 7 | · | · | · | 34 |
| mar | 1★14 | 11 | 12 | · | 1 | · | 1★38 |
| apr | 23 | 13 | 9 | · | 2 | 1 | 48 |
| may | 1★21 | 17 | 7 | · | · | · | 1★45 |
| jun | 1★24 | 1★14 | 2 | · | · | · | 2★40 |
| jul | 6 | 2★15 | 11 | 1 | 1 | · | 2★34 |
| aug | · | 11 | 4 | · | · | · | 15 |
| sep | · | 1★11 | 17 | 6 | · | · | 1★34 |
| oct | · | 11 | 3 | 3 | · | · | 17 |
| nov | · | 11 | 12 | 7 | · | 1 | 31 |
| dec | · | 12 | 13 | 10 | · | 2 | 37 |
| total | 3★113 | 4★148 | 102 | 27 | 4 | 4 | 7★398 |
W★T = wins of T entries · T = entries, no wins