panda@srstats:~$ srstats calendar hatton
# activity by month · player 515 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2025 | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|---|
| jan | · | 4/7 | 3/7 | · | · | 7/14 |
| feb | · | 7/12 | 23/45 | · | · | 30/57 |
| mar | 34/49 | · | 6/21 | · | · | 40/70 |
| apr | 36/72 | 14/27 | 12/25 | 2/7 | 11/16 | 75/147 |
| may | 31/53 | 6/14 | 1/5 | · | · | 38/72 |
| jun | 41/61 | · | · | · | · | 41/61 |
| jul | 38/56 | · | 8/16 | 3/7 | · | 49/79 |
| aug | 32/57 | · | 1/6 | 2/7 | · | 35/70 |
| sep | 37/64 | · | · | · | · | 37/64 |
| oct | · | · | · | · | · | · |
| nov | · | · | 6/11 | · | · | 6/11 |
| dec | · | · | 7/16 | 7/14 | · | 14/30 |
| total | 249/412 | 31/60 | 67/152 | 14/35 | 11/16 | 372/675 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2025 | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|---|
| jan | · | 1 | 1 | · | · | 2 |
| feb | · | 2 | 9 | · | · | 11 |
| mar | 2★7 | · | 6 | · | · | 2★13 |
| apr | 15 | 5 | 5 | 2 | 2 | 29 |
| may | 1★9 | 3 | 2 | · | · | 1★14 |
| jun | 1★9 | · | · | · | · | 1★9 |
| jul | 1★10 | · | 3 | 1 | · | 1★14 |
| aug | 12 | · | 2 | 1 | · | 15 |
| sep | 12 | · | · | · | · | 12 |
| oct | · | · | · | · | · | · |
| nov | · | · | 2 | · | · | 2 |
| dec | · | · | 3 | 2 | · | 5 |
| total | 5★74 | 11 | 33 | 6 | 2 | 5★126 |
W★T = wins of T entries · T = entries, no wins