panda@srstats:~$ srstats calendar gabologna
# activity by month · player 2406 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|
| jan | 3/6 | · | 27/47 | · | 30/53 |
| feb | · | 5/18 | 25/41 | · | 30/59 |
| mar | 1/2 | 1/5 | 38/62 | · | 40/69 |
| apr | · | 1/5 | 10/28 | · | 11/33 |
| may | 0/2 | 0/2 | 33/54 | · | 33/58 |
| jun | · | · | 1/5 | · | 1/5 |
| jul | · | · | · | · | · |
| aug | 5/8 | 9/13 | 7/13 | · | 21/34 |
| sep | · | 2/4 | 2/6 | · | 4/10 |
| oct | · | · | 1/3 | · | 1/3 |
| nov | · | · | · | · | · |
| dec | · | 1/3 | · | 3/6 | 4/9 |
| total | 9/18 | 19/50 | 144/259 | 3/6 | 175/333 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|
| jan | 1 | · | 8 | · | 9 |
| feb | · | 5 | 7 | · | 12 |
| mar | 1 | 2 | 13 | · | 16 |
| apr | · | 1 | 7 | · | 8 |
| may | 1 | 1 | 1★10 | · | 1★12 |
| jun | · | · | 2 | · | 2 |
| jul | · | · | · | · | · |
| aug | 1 | 2 | 3 | · | 6 |
| sep | · | 1 | 2 | · | 3 |
| oct | · | · | 1 | · | 1 |
| nov | · | · | · | · | · |
| dec | · | 1 | · | 1 | 2 |
| total | 4 | 13 | 1★53 | 1 | 1★71 |
W★T = wins of T entries · T = entries, no wins