calendar dingocw

panda@srstats:~$ srstats calendar dingocw

dingocw

# activity by month · player 3642 · profile · stat sheet · timeline · rival radar

months vertical · years horizontal · eastern calendar dates

$ srstats calendar summary

games
3,053
byes excluded
game win rate
49.0%
1,497W 1,556L
tourneys
527
entered
tourney wins
7
5 active years

$ srstats calendar games --per-month

month 2026 2025 2024 2023 2022 all
jan 31/62 13/29 73/142 42/94 · 159/327
feb 4/6 17/42 9/21 56/102 · 86/171
mar 38/61 25/39 24/41 61/122 · 148/263
apr 15/42 2/5 21/37 25/62 · 63/146
may 8/16 11/28 40/69 78/139 · 137/252
jun 44/95 8/19 17/29 63/113 · 132/256
jul 30/51 8/23 15/36 43/99 · 96/209
aug · 4/9 30/66 39/81 36/96 109/252
sep · 10/31 27/64 54/103 41/90 132/288
oct · 18/45 8/20 77/149 38/75 141/289
nov · 36/63 19/43 40/87 27/57 122/250
dec · 55/107 25/45 47/94 45/104 172/350
total 170/333 207/440 308/613 625/1,245 187/422 1,497/3,053

cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%

$ srstats calendar tourneys --per-month

month 2026 2025 2024 2023 2022 all
jan 11 5 24 17 · 57
feb 1 8 4 17 · 30
mar 1★10 1★7 6 20 · 2★43
apr 9 1 6 11 · 27
may 3 5 10 23 · 41
jun 17 4 4 1★20 · 1★45
jul 8 5 6 18 · 37
aug · 2 12 14 16 44
sep · 6 12 18 16 52
oct · 8 4 25 12 49
nov · 11 1★8 15 9 1★43
dec · 1★18 1★7 1★16 18 3★59
total 1★59 2★80 2★103 2★214 71 7★527

W★T = wins of T entries · T = entries, no wins