panda@srstats:~$ srstats player christwofour
# player 3191 · stat sheet · timeline · calendar · rival radar
$ srstats record
$ srstats form --last 20
last 20 games · 12W–8L · oldest → newest · opponent color: swiss · hover a tick for the game, click to open the tournament
$ srstats results --page 1
8 tournaments entered
| date | tournament | swiss | finish |
|---|---|---|---|
| Jul 13 2022 | Wednesday Free Casual #2 Classic drop@r5 | 73 | #73 |
| Jul 13 2022 | Wednesday Free Casual #1 Standard | 26 | #26 |
| Jul 6 2022 | Wednesday Free Casual #2 Classic | 20 | #20 |
| Jul 6 2022 | Wednesday Free Casual #1 Standard | 28 | #28 |
| Jun 23 2022 | Wednesday Free Casual #4 Frontiers drop@r2 | 76 | #76 |
| Jun 9 2022 | Wednesday Free Casual #4 Frontiers | 23 | #23 |
| May 25 2022 | Wednesday Free Casual #1 Standard drop@r4 | 57 | #57 |
| May 18 2022 | Wednesday Free Casual #1 Standard | 33 | #33 |
$ srstats games --roundtype all --page 1
44 games · longest streaks 4W / 3L · byes excluded
| date | tournament | round | opponent | result |
|---|---|---|---|---|
| Jul 13 2022 | Wednesday Free Casual #2 Classic | swiss · r5 | dpolgul | loss |
| Jul 13 2022 | Wednesday Free Casual #2 Classic | swiss · r4 | Madovili | loss |
| Jul 13 2022 | Wednesday Free Casual #2 Classic | swiss · r3 | Makitra | loss |
| Jul 13 2022 | Wednesday Free Casual #2 Classic | swiss · r2 | shazzlamama | win |
| Jul 13 2022 | Wednesday Free Casual #2 Classic | swiss · r1 | Elisefda | win |
| Jul 13 2022 | Wednesday Free Casual #1 Standard | swiss · r7 | Sens | loss |
| Jul 13 2022 | Wednesday Free Casual #1 Standard | swiss · r6 | slowphiaa | win |
| Jul 13 2022 | Wednesday Free Casual #1 Standard | swiss · r5 | VPD10 | loss |
| Jul 13 2022 | Wednesday Free Casual #1 Standard | swiss · r4 | ErinSD | win |
| Jul 13 2022 | Wednesday Free Casual #1 Standard | swiss · r3 | FenaiL | loss |
| Jul 13 2022 | Wednesday Free Casual #1 Standard | swiss · r2 | BruceNeu | win |
| Jul 13 2022 | Wednesday Free Casual #1 Standard | swiss · r1 | MightyStig | win |
| Jul 6 2022 | Wednesday Free Casual #2 Classic | swiss · r7 | xdavisx | win |
| Jul 6 2022 | Wednesday Free Casual #2 Classic | swiss · r6 | JACKoHEARTS | win |
| Jul 6 2022 | Wednesday Free Casual #2 Classic | swiss · r5 | hepp | loss |
| Jul 6 2022 | Wednesday Free Casual #2 Classic | swiss · r4 | pandaaaa | win |
| Jul 6 2022 | Wednesday Free Casual #2 Classic | swiss · r3 | MaxIgrok92 | win |
| Jul 6 2022 | Wednesday Free Casual #2 Classic | swiss · r2 | Kashka | loss |
| Jul 6 2022 | Wednesday Free Casual #2 Classic | swiss · r1 | Johnny2021 | win |
| Jul 6 2022 | Wednesday Free Casual #1 Standard | swiss · r6 | Elros | win |
| Jul 6 2022 | Wednesday Free Casual #1 Standard | swiss · r5 | wladusya | win |
| Jul 6 2022 | Wednesday Free Casual #1 Standard | swiss · r4 | emac720 | loss |
| Jul 6 2022 | Wednesday Free Casual #1 Standard | swiss · r3 | MrTaz69 | loss |
| Jul 6 2022 | Wednesday Free Casual #1 Standard | swiss · r2 | firefly22 | win |
| Jul 6 2022 | Wednesday Free Casual #1 Standard | swiss · r1 | Roberbond | loss |
$ srstats foils --player christwofour
-- no foils won yet · a top-8 finish earns one --
panda@srstats:~$