panda@srstats:~$ srstats player carol2604
# player 2553 · stat sheet · timeline · calendar · rival radar
$ srstats record
$ srstats form --last 20
last 20 games · 5W–15L · oldest → newest · opponent color: swiss · hover a tick for the game, click to open the tournament
$ srstats results --page 1
9 tournaments entered
| date | tournament | swiss | finish |
|---|---|---|---|
| Oct 12 2022 | Wednesday Free Casual #3 Colony | 69 | #69 |
| Oct 5 2022 | Wednesday Free Casual #3 Colony drop@r4 | 79 | #79 |
| Mar 30 2022 | Wednesday Free Casual #3 Colony | 32 | #32 |
| Mar 16 2022 | Wednesday Free Casual #3 Colony drop@r4 | 78 | #78 |
| Mar 9 2022 | Wednesday Free Casual #3 Colony drop@r2 | 93 | #93 |
| Mar 2 2022 | Wednesday Free Casual #3 Colony drop@r2 | 78 | #78 |
| Feb 3 2022 | Wednesday Free Casual #4 Frontiers drop@r2 | 108 | #108 |
| Feb 2 2022 | Wednesday Free Casual #3 Colony drop@r4 | 64 | #64 |
| Feb 2 2022 | Wednesday Free Casual #2 Classic drop@r6 | 49 | #49 |
$ srstats games --roundtype all --page 1
38 games · longest streaks 3W / 13L · byes excluded
| date | tournament | round | opponent | result |
|---|---|---|---|---|
| Oct 12 2022 | Wednesday Free Casual #3 Colony | swiss · r7 | CoRnBrEaD187 | win |
| Oct 12 2022 | Wednesday Free Casual #3 Colony | swiss · r6 | BYE | win |
| Oct 12 2022 | Wednesday Free Casual #3 Colony | swiss · r5 | Piegusek | loss |
| Oct 12 2022 | Wednesday Free Casual #3 Colony | swiss · r4 | Gleepglop | loss |
| Oct 12 2022 | Wednesday Free Casual #3 Colony | swiss · r3 | WaaitRapbeat | loss |
| Oct 12 2022 | Wednesday Free Casual #3 Colony | swiss · r2 | BlackPlague2 | loss |
| Oct 12 2022 | Wednesday Free Casual #3 Colony | swiss · r1 | AkimboTwin | loss |
| Oct 5 2022 | Wednesday Free Casual #3 Colony | swiss · r4 | JamieLoud | loss |
| Oct 5 2022 | Wednesday Free Casual #3 Colony | swiss · r3 | PampaRock | win |
| Oct 5 2022 | Wednesday Free Casual #3 Colony | swiss · r2 | AlanScott74 | loss |
| Oct 5 2022 | Wednesday Free Casual #3 Colony | swiss · r1 | RazorHack | loss |
| Mar 30 2022 | Wednesday Free Casual #3 Colony | swiss · r7 | GODOFFAT | loss |
| Mar 30 2022 | Wednesday Free Casual #3 Colony | swiss · r6 | NegaTive | loss |
| Mar 30 2022 | Wednesday Free Casual #3 Colony | swiss · r5 | giantantreal | loss |
| Mar 30 2022 | Wednesday Free Casual #3 Colony | swiss · r4 | jamesto57 | win |
| Mar 30 2022 | Wednesday Free Casual #3 Colony | swiss · r3 | fREAkLing | loss |
| Mar 30 2022 | Wednesday Free Casual #3 Colony | swiss · r2 | DG3 | win |
| Mar 30 2022 | Wednesday Free Casual #3 Colony | swiss · r1 | SethStewart | win |
| Mar 16 2022 | Wednesday Free Casual #3 Colony | swiss · r4 | Djflyer | loss |
| Mar 16 2022 | Wednesday Free Casual #3 Colony | swiss · r3 | Djapmeister | loss |
| Mar 16 2022 | Wednesday Free Casual #3 Colony | swiss · r2 | MiniTau | loss |
| Mar 16 2022 | Wednesday Free Casual #3 Colony | swiss · r1 | MorFaDa | win |
| Mar 9 2022 | Wednesday Free Casual #3 Colony | swiss · r2 | IamGroot77 | loss |
| Mar 9 2022 | Wednesday Free Casual #3 Colony | swiss · r1 | DeonLunsford | loss |
| Mar 2 2022 | Wednesday Free Casual #3 Colony | swiss · r2 | Syreyne | loss |
$ srstats foils --player carol2604
-- no foils won yet · a top-8 finish earns one --
panda@srstats:~$