panda@srstats:~$ srstats calendar bwelling
# activity by month · player 97 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|---|---|
| jan | 29/49 | 17/28 | 17/28 | 16/28 | 5/13 | · | 84/146 |
| feb | 36/65 | 10/21 | 22/38 | 15/24 | 28/45 | · | 111/193 |
| mar | 42/79 | 28/40 | 32/55 | 20/34 | 29/45 | 3/6 | 154/259 |
| apr | 30/59 | 21/42 | 34/56 | 19/33 | 39/67 | 36/60 | 179/317 |
| may | 37/64 | 34/61 | 27/46 | 25/41 | 46/79 | 50/81 | 219/372 |
| jun | 18/35 | 38/60 | 16/40 | 25/45 | 19/31 | 62/97 | 178/308 |
| jul | 22/33 | 31/51 | 22/36 | 14/25 | 16/26 | 64/110 | 169/281 |
| aug | · | 45/78 | 21/44 | 12/26 | 35/56 | 50/83 | 163/287 |
| sep | · | 27/41 | 31/51 | 17/28 | 33/50 | 51/86 | 159/256 |
| oct | · | 49/75 | 34/52 | 21/34 | 12/22 | 40/74 | 156/257 |
| nov | · | 42/61 | 40/54 | 11/26 | 20/42 | 13/27 | 126/210 |
| dec | · | 30/55 | 23/35 | 23/40 | 16/29 | 27/40 | 119/199 |
| total | 214/384 | 372/613 | 319/535 | 218/384 | 298/505 | 396/664 | 1,817/3,085 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|---|---|
| jan | 1★8 | 1★4 | 5 | 5 | 3 | · | 2★25 |
| feb | 11 | 4 | 7 | 4 | 7 | · | 33 |
| mar | 1★14 | 1★7 | 2★10 | 1★6 | 1★8 | 1 | 6★46 |
| apr | 1★11 | 7 | 9 | 6 | 11 | 1★9 | 2★53 |
| may | 1★12 | 10 | 7 | 1★7 | 2★14 | 13 | 4★63 |
| jun | 6 | 1★10 | 8 | 1★8 | 1★5 | 1★15 | 4★52 |
| jul | 5 | 1★9 | 6 | 4 | 5 | 1★19 | 2★48 |
| aug | · | 13 | 7 | 5 | 2★10 | 14 | 2★49 |
| sep | · | 1★6 | 1★8 | 5 | 1★8 | 2★15 | 5★42 |
| oct | · | 1★11 | 8 | 5 | 1★5 | 13 | 2★42 |
| nov | · | 1★9 | 4★8 | 5 | 8 | 5 | 5★35 |
| dec | · | 10 | 1★6 | 1★7 | 5 | 1★6 | 3★34 |
| total | 4★67 | 7★100 | 8★89 | 4★67 | 8★89 | 6★110 | 37★522 |
W★T = wins of T entries · T = entries, no wins