panda@srstats:~$ srstats player boshea
# player 2878 · stat sheet · timeline · calendar · rival radar
$ srstats record
$ srstats form --last 20
last 20 games · 4W–16L · oldest → newest · opponent color: swiss · hover a tick for the game, click to open the tournament
$ srstats results --page 1
8 tournaments entered
| date | tournament | swiss | finish |
|---|---|---|---|
| Oct 15 2024 | Monday Casual #2 Standard drop@r4 | 21 | #21 |
| Oct 14 2024 | Monday Casual #1 Missions drop@r4 | 24 | #24 |
| Oct 14 2024 | Sunday Casual #3 Standard | 16 | #16 |
| Oct 13 2024 | Sunday Casual #2 Gambits drop@r2 | 37 | #37 |
| Apr 9 2022 | Friday Casual #2 Big Deck drop@r4 | 27 | #27 |
| Apr 6 2022 | Wednesday Free Casual #2 Classic | 32 | #32 |
| Mar 28 2022 | Sunday Casual #3 Standard | 15 | #15 |
| Mar 23 2022 | Wednesday Free Casual #1 Standard | 25 | #25 |
$ srstats games --roundtype all --page 1
38 games · longest streaks 3W / 8L · byes excluded
| date | tournament | round | opponent | result |
|---|---|---|---|---|
| Oct 15 2024 | Monday Casual #2 Standard | swiss · r4 | Vinicius7841 | loss |
| Oct 15 2024 | Monday Casual #2 Standard | swiss · r3 | SolidDong | loss |
| Oct 15 2024 | Monday Casual #2 Standard | swiss · r2 | Day | loss |
| Oct 15 2024 | Monday Casual #2 Standard | swiss · r1 | locutusOBorg | win |
| Oct 14 2024 | Monday Casual #1 Missions | swiss · r4 | Kingdc24 | loss |
| Oct 14 2024 | Monday Casual #1 Missions | swiss · r3 | Hegolas | loss |
| Oct 14 2024 | Monday Casual #1 Missions | swiss · r2 | david9m | loss |
| Oct 14 2024 | Monday Casual #1 Missions | swiss · r1 | Kilya | win |
| Oct 14 2024 | Sunday Casual #3 Standard | swiss · r5 | rockdogliu | loss |
| Oct 14 2024 | Sunday Casual #3 Standard | swiss · r4 | lallatilaa | win |
| Oct 14 2024 | Sunday Casual #3 Standard | swiss · r3 | jpa | loss |
| Oct 14 2024 | Sunday Casual #3 Standard | swiss · r2 | emkohlo | win |
| Oct 14 2024 | Sunday Casual #3 Standard | swiss · r1 | Alaric3 | loss |
| Oct 13 2024 | Sunday Casual #2 Gambits | swiss · r2 | Ariyon | loss |
| Oct 13 2024 | Sunday Casual #2 Gambits | swiss · r1 | Goatman | loss |
| Apr 9 2022 | Friday Casual #2 Big Deck | swiss · r4 | Nosoff | loss |
| Apr 9 2022 | Friday Casual #2 Big Deck | swiss · r3 | blakwngbrd | loss |
| Apr 9 2022 | Friday Casual #2 Big Deck | swiss · r2 | UltraMelon | loss |
| Apr 9 2022 | Friday Casual #2 Big Deck | swiss · r1 | ali093 | loss |
| Apr 6 2022 | Wednesday Free Casual #2 Classic | swiss · r7 | diabell | loss |
| Apr 6 2022 | Wednesday Free Casual #2 Classic | swiss · r6 | Martin4au | win |
| Apr 6 2022 | Wednesday Free Casual #2 Classic | swiss · r5 | Ricoborrello | win |
| Apr 6 2022 | Wednesday Free Casual #2 Classic | swiss · r4 | Jack55 | win |
| Apr 6 2022 | Wednesday Free Casual #2 Classic | swiss · r3 | rops3 | loss |
| Apr 6 2022 | Wednesday Free Casual #2 Classic | swiss · r2 | conyp | loss |
$ srstats foils --player boshea
-- no foils won yet · a top-8 finish earns one --
panda@srstats:~$