panda@srstats:~$ srstats calendar bobokrr
# activity by month · player 398 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2026 | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|---|
| jan | · | · | · | 0/3 | · | 0/3 |
| feb | 1/4 | 1/3 | · | · | · | 2/7 |
| mar | · | · | · | · | · | · |
| apr | · | · | · | · | · | · |
| may | 4/6 | · | 12/21 | · | · | 16/27 |
| jun | · | · | 2/7 | · | 2/7 | 4/14 |
| jul | · | · | · | · | · | · |
| aug | · | · | 5/7 | · | · | 5/7 |
| sep | · | · | · | · | · | · |
| oct | · | · | 3/6 | · | · | 3/6 |
| nov | · | · | 2/5 | · | · | 2/5 |
| dec | · | · | 8/9 | · | · | 8/9 |
| total | 5/10 | 1/3 | 32/55 | 0/3 | 2/7 | 40/78 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2026 | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|---|
| jan | · | · | · | 1 | · | 1 |
| feb | 1 | 1 | · | · | · | 2 |
| mar | · | · | · | · | · | · |
| apr | · | · | · | · | · | · |
| may | 1 | · | 3 | · | · | 4 |
| jun | · | · | 1 | · | 1 | 2 |
| jul | · | · | · | · | · | · |
| aug | · | · | 1 | · | · | 1 |
| sep | · | · | · | · | · | · |
| oct | · | · | 1 | · | · | 1 |
| nov | · | · | 1 | · | · | 1 |
| dec | · | · | 1 | · | · | 1 |
| total | 2 | 1 | 8 | 1 | 1 | 13 |
W★T = wins of T entries · T = entries, no wins