panda@srstats:~$ srstats calendar bbygurl
# activity by month · player 1889 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2024 | 2022 | 2021 | all |
|---|---|---|---|---|
| jan | · | 61/100 | · | 61/100 |
| feb | · | · | · | · |
| mar | · | · | · | · |
| apr | · | · | · | · |
| may | · | · | · | · |
| jun | · | · | · | · |
| jul | · | · | · | · |
| aug | 40/69 | 5/8 | · | 45/77 |
| sep | 15/27 | · | 11/21 | 26/48 |
| oct | · | · | 69/108 | 69/108 |
| nov | · | · | 78/136 | 78/136 |
| dec | · | · | 47/82 | 47/82 |
| total | 55/96 | 66/108 | 205/347 | 326/551 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2024 | 2022 | 2021 | all |
|---|---|---|---|---|
| jan | · | 1★17 | · | 1★17 |
| feb | · | · | · | · |
| mar | · | · | · | · |
| apr | · | · | · | · |
| may | · | · | · | · |
| jun | · | · | · | · |
| jul | · | · | · | · |
| aug | 1★12 | 1 | · | 1★13 |
| sep | 5 | · | 3 | 8 |
| oct | · | · | 2★15 | 2★15 |
| nov | · | · | 23 | 23 |
| dec | · | · | 13 | 13 |
| total | 1★17 | 1★18 | 2★54 | 4★89 |
W★T = wins of T entries · T = entries, no wins