panda@srstats:~$ srstats player babycarrot
# player 3684 · stat sheet · timeline · calendar · rival radar
$ srstats record
$ srstats form --last 9
last 9 games · 4W–5L · oldest → newest · opponent color: swiss · hover a tick for the game, click to open the tournament
$ srstats results --page 1
2 tournaments entered
| date | tournament | swiss | finish |
|---|---|---|---|
| Aug 25 2022 | Wednesday Free Casual #4 Frontiers drop@r5 | 51 | #51 |
| Aug 11 2022 | Wednesday Free Casual #4 Frontiers drop@r4 | 59 | #59 |
$ srstats games --roundtype all --page 1
9 games · longest streaks 2W / 2L · byes excluded
| date | tournament | round | opponent | result |
|---|---|---|---|---|
| Aug 25 2022 | Wednesday Free Casual #4 Frontiers | swiss · r5 | JKladder | loss |
| Aug 25 2022 | Wednesday Free Casual #4 Frontiers | swiss · r4 | KWhiting | loss |
| Aug 25 2022 | Wednesday Free Casual #4 Frontiers | swiss · r3 | DillynAwe | win |
| Aug 25 2022 | Wednesday Free Casual #4 Frontiers | swiss · r2 | DarthDew | win |
| Aug 25 2022 | Wednesday Free Casual #4 Frontiers | swiss · r1 | Ckdennis | loss |
| Aug 11 2022 | Wednesday Free Casual #4 Frontiers | swiss · r4 | esnobeck | loss |
| Aug 11 2022 | Wednesday Free Casual #4 Frontiers | swiss · r3 | Oury08 | win |
| Aug 11 2022 | Wednesday Free Casual #4 Frontiers | swiss · r2 | GeneralEWall | loss |
| Aug 11 2022 | Wednesday Free Casual #4 Frontiers | swiss · r1 | maialongen | win |
$ srstats foils --player babycarrot
-- no foils won yet · a top-8 finish earns one --
panda@srstats:~$