panda@srstats:~$ srstats player WolfNova
# player 3599 · stat sheet · timeline · calendar · rival radar
$ srstats record
$ srstats form --last 20
last 20 games · 5W–15L · oldest → newest · opponent color: swiss · hover a tick for the game, click to open the tournament
$ srstats results --page 1
9 tournaments entered
| date | tournament | swiss | finish |
|---|---|---|---|
| May 17 2023 | Wednesday Free Casual #3 Colony drop@r4 | 65 | #65 |
| Sep 28 2022 | Wednesday Free Casual #2 Classic | 68 | #68 |
| Sep 7 2022 | Wednesday Free Casual #3 Colony drop@r6 | 66 | #66 |
| Sep 7 2022 | Wednesday Free Casual #2 Classic | 68 | #68 |
| Aug 17 2022 | Wednesday Free Casual #1 Standard drop@r6 | 37 | #37 |
| Aug 10 2022 | Wednesday Free Casual #3 Colony | 50 | #50 |
| Aug 3 2022 | Wednesday Free Casual #3 Colony drop@r5 | 57 | #57 |
| Aug 3 2022 | Wednesday Free Casual #1 Standard drop@r4 | 54 | #54 |
| Jul 27 2022 | Wednesday Free Casual #2 Classic drop@r5 | 91 | #91 |
$ srstats games --roundtype all --page 3
51 games · longest streaks 3W / 10L · byes excluded
| date | tournament | round | opponent | result |
|---|---|---|---|---|
| Jul 27 2022 | Wednesday Free Casual #2 Classic | swiss · r1 | Garro9 | loss |
$ srstats foils --player WolfNova
-- no foils won yet · a top-8 finish earns one --
panda@srstats:~$