panda@srstats:~$ srstats calendar Voytazzz
# activity by month · player 2770 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2025 | 2024 | 2023 | 2022 | all |
|---|---|---|---|---|---|
| jan | · | 2/5 | · | · | 2/5 |
| feb | · | · | · | · | · |
| mar | · | 0/3 | · | 16/28 | 16/31 |
| apr | · | · | 11/15 | 4/7 | 15/22 |
| may | · | · | 40/66 | 3/7 | 43/73 |
| jun | · | · | 0/4 | 0/2 | 0/6 |
| jul | · | · | 4/11 | · | 4/11 |
| aug | 3/6 | · | · | · | 3/6 |
| sep | · | · | · | 9/13 | 9/13 |
| oct | · | · | · | · | · |
| nov | · | · | · | · | · |
| dec | · | · | · | · | · |
| total | 3/6 | 2/8 | 55/96 | 32/57 | 92/167 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2025 | 2024 | 2023 | 2022 | all |
|---|---|---|---|---|---|
| jan | · | 1 | · | · | 1 |
| feb | · | · | · | · | · |
| mar | · | 1 | · | 4 | 5 |
| apr | · | · | 2 | 1 | 3 |
| may | · | · | 10 | 1 | 11 |
| jun | · | · | 2 | 1 | 3 |
| jul | · | · | 2 | · | 2 |
| aug | 1 | · | · | · | 1 |
| sep | · | · | · | 2 | 2 |
| oct | · | · | · | · | · |
| nov | · | · | · | · | · |
| dec | · | · | · | · | · |
| total | 1 | 2 | 16 | 9 | 28 |
W★T = wins of T entries · T = entries, no wins