panda@srstats:~$ srstats calendar Venganza
# activity by month · player 5649 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2025 | 2024 | all |
|---|---|---|---|
| jan | 2/5 | · | 2/5 |
| feb | · | · | · |
| mar | · | · | · |
| apr | · | · | · |
| may | 1/5 | · | 1/5 |
| jun | 7/11 | · | 7/11 |
| jul | · | 8/12 | 8/12 |
| aug | 3/9 | 80/135 | 83/144 |
| sep | · | 1/5 | 1/5 |
| oct | 3/5 | · | 3/5 |
| nov | · | · | · |
| dec | · | · | · |
| total | 16/35 | 89/152 | 105/187 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2025 | 2024 | all |
|---|---|---|---|
| jan | 1 | · | 1 |
| feb | · | · | · |
| mar | · | · | · |
| apr | · | · | · |
| may | 1 | · | 1 |
| jun | 2 | · | 2 |
| jul | · | 2 | 2 |
| aug | 2 | 2★20 | 2★22 |
| sep | · | 1 | 1 |
| oct | 1 | · | 1 |
| nov | · | · | · |
| dec | · | · | · |
| total | 7 | 2★23 | 2★30 |
W★T = wins of T entries · T = entries, no wins