panda@srstats:~$ srstats calendar TyrusSilvre
# activity by month · player 3502 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2023 | 2022 | all |
|---|---|---|---|
| jan | · | · | · |
| feb | 0/2 | · | 0/2 |
| mar | 0/4 | · | 0/4 |
| apr | · | · | · |
| may | · | · | · |
| jun | 2/5 | · | 2/5 |
| jul | · | 3/14 | 3/14 |
| aug | · | 1/6 | 1/6 |
| sep | · | 3/9 | 3/9 |
| oct | 0/1 | · | 0/1 |
| nov | · | · | · |
| dec | · | · | · |
| total | 2/12 | 7/29 | 9/41 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2023 | 2022 | all |
|---|---|---|---|
| jan | · | · | · |
| feb | 1 | · | 1 |
| mar | 1 | · | 1 |
| apr | · | · | · |
| may | · | · | · |
| jun | 1 | · | 1 |
| jul | · | 4 | 4 |
| aug | · | 2 | 2 |
| sep | · | 2 | 2 |
| oct | 1 | · | 1 |
| nov | · | · | · |
| dec | · | · | · |
| total | 4 | 8 | 12 |
W★T = wins of T entries · T = entries, no wins