panda@srstats:~$ srstats calendar Tynskel
# activity by month · player 5798 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2026 | 2025 | 2024 | all |
|---|---|---|---|---|
| jan | · | · | · | · |
| feb | · | · | · | · |
| mar | · | · | · | · |
| apr | · | 0/2 | · | 0/2 |
| may | 2/3 | · | · | 2/3 |
| jun | · | · | · | · |
| jul | · | · | · | · |
| aug | · | · | 0/4 | 0/4 |
| sep | · | · | · | · |
| oct | · | · | 1/3 | 1/3 |
| nov | · | · | · | · |
| dec | · | · | · | · |
| total | 2/3 | 0/2 | 1/7 | 3/12 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2026 | 2025 | 2024 | all |
|---|---|---|---|---|
| jan | · | · | · | · |
| feb | · | · | · | · |
| mar | · | · | · | · |
| apr | · | 1 | · | 1 |
| may | 1 | · | · | 1 |
| jun | · | · | · | · |
| jul | · | · | · | · |
| aug | · | · | 1 | 1 |
| sep | · | · | · | · |
| oct | · | · | 1 | 1 |
| nov | · | · | · | · |
| dec | · | · | · | · |
| total | 1 | 1 | 2 | 4 |
W★T = wins of T entries · T = entries, no wins