panda@srstats:~$ srstats player Traur
# player 4161 · stat sheet · timeline · calendar · rival radar
$ srstats record
$ srstats form --last 8
last 8 games · 3W–5L · oldest → newest · opponent color: swiss · hover a tick for the game, click to open the tournament
$ srstats results --page 1
2 tournaments entered
| date | tournament | swiss | finish |
|---|---|---|---|
| Jan 6 2023 | Friday Casual #1 Standard | 18 | #18 |
| Jan 2 2023 | Monday Casual #1 Missions drop@r3 | 43 | #43 |
$ srstats games --roundtype all --page 1
8 games · longest streaks 1W / 2L · byes excluded
| date | tournament | round | opponent | result |
|---|---|---|---|---|
| Jan 6 2023 | Friday Casual #1 Standard | swiss · r5 | PTGulielmus | loss |
| Jan 6 2023 | Friday Casual #1 Standard | swiss · r4 | Arriess | win |
| Jan 6 2023 | Friday Casual #1 Standard | swiss · r3 | Andra715 | loss |
| Jan 6 2023 | Friday Casual #1 Standard | swiss · r2 | Tennisc | loss |
| Jan 6 2023 | Friday Casual #1 Standard | swiss · r1 | Herbert | win |
| Jan 2 2023 | Monday Casual #1 Missions | swiss · r3 | Arriess | loss |
| Jan 2 2023 | Monday Casual #1 Missions | swiss · r2 | esnobeck | loss |
| Jan 2 2023 | Monday Casual #1 Missions | swiss · r1 | Zazi | win |
$ srstats foils --player Traur
-- no foils won yet · a top-8 finish earns one --
panda@srstats:~$