panda@srstats:~$ srstats calendar Toyman
# activity by month · player 1601 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|
| jan | · | · | · | · |
| feb | · | · | · | · |
| mar | · | · | · | · |
| apr | · | · | · | · |
| may | · | · | · | · |
| jun | 1/5 | 3/6 | · | 4/11 |
| jul | · | · | · | · |
| aug | · | 5/7 | 2/5 | 7/12 |
| sep | · | · | · | · |
| oct | · | · | · | · |
| nov | · | 4/6 | 13/15 | 17/21 |
| dec | · | · | · | · |
| total | 1/5 | 12/19 | 15/20 | 28/44 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|
| jan | · | · | · | · |
| feb | · | · | · | · |
| mar | · | · | · | · |
| apr | · | · | · | · |
| may | · | · | · | · |
| jun | 1 | 1 | · | 2 |
| jul | · | · | · | · |
| aug | · | 1 | 1 | 2 |
| sep | · | · | · | · |
| oct | · | · | · | · |
| nov | · | 1 | 1★2 | 1★3 |
| dec | · | · | · | · |
| total | 1 | 3 | 1★3 | 1★7 |
W★T = wins of T entries · T = entries, no wins