panda@srstats:~$ srstats calendar Thomas13003
# activity by month · player 3733 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2026 | 2025 | 2024 | 2023 | 2022 | all |
|---|---|---|---|---|---|---|
| jan | 18/36 | · | 6/17 | 8/13 | · | 32/66 |
| feb | 20/36 | 8/20 | 2/6 | 23/50 | · | 53/112 |
| mar | 30/55 | 2/5 | 3/6 | 17/36 | · | 52/102 |
| apr | 29/56 | 6/11 | 8/18 | 4/10 | · | 47/95 |
| may | 19/30 | 3/6 | 5/13 | 13/29 | · | 40/78 |
| jun | 12/27 | 17/31 | 10/25 | 18/37 | · | 57/120 |
| jul | 5/11 | 17/35 | 18/38 | 18/37 | · | 58/121 |
| aug | · | 5/16 | 1/3 | 10/24 | 8/30 | 24/73 |
| sep | · | 14/29 | 1/5 | 6/12 | 10/32 | 31/78 |
| oct | · | 36/68 | 2/4 | 11/22 | 9/19 | 58/113 |
| nov | · | 11/24 | 10/19 | 12/28 | 0/5 | 33/76 |
| dec | · | 14/32 | 3/7 | 3/6 | 6/17 | 26/62 |
| total | 133/251 | 133/277 | 69/161 | 143/304 | 33/103 | 511/1,096 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2026 | 2025 | 2024 | 2023 | 2022 | all |
|---|---|---|---|---|---|---|
| jan | 6 | · | 3 | 2 | · | 11 |
| feb | 6 | 4 | 1 | 8 | · | 19 |
| mar | 9 | 1 | 1 | 6 | · | 17 |
| apr | 9 | 2 | 3 | 2 | · | 16 |
| may | 5 | 1 | 2 | 5 | · | 13 |
| jun | 5 | 5 | 5 | 7 | · | 22 |
| jul | 2 | 6 | 6 | 6 | · | 20 |
| aug | · | 4 | 1 | 4 | 5 | 14 |
| sep | · | 5 | 1 | 2 | 6 | 14 |
| oct | · | 1★11 | 1 | 4 | 3 | 1★19 |
| nov | · | 4 | 3 | 5 | 1 | 13 |
| dec | · | 6 | 1 | 1 | 3 | 11 |
| total | 42 | 1★49 | 28 | 52 | 18 | 1★189 |
W★T = wins of T entries · T = entries, no wins