panda@srstats:~$ srstats calendar TessTds
# activity by month · player 71 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2025 | 2024 | 2021 | all |
|---|---|---|---|---|
| jan | · | · | · | · |
| feb | · | · | · | · |
| mar | · | · | · | · |
| apr | 1/4 | · | 0/2 | 1/6 |
| may | · | 6/11 | · | 6/11 |
| jun | · | 4/6 | 5/11 | 9/17 |
| jul | · | · | · | · |
| aug | · | · | · | · |
| sep | · | · | · | · |
| oct | · | · | · | · |
| nov | · | · | · | · |
| dec | · | · | · | · |
| total | 1/4 | 10/17 | 5/13 | 16/34 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2025 | 2024 | 2021 | all |
|---|---|---|---|---|
| jan | · | · | · | · |
| feb | · | · | · | · |
| mar | · | · | · | · |
| apr | 1 | · | 1 | 2 |
| may | · | 2 | · | 2 |
| jun | · | 1 | 2 | 3 |
| jul | · | · | · | · |
| aug | · | · | · | · |
| sep | · | · | · | · |
| oct | · | · | · | · |
| nov | · | · | · | · |
| dec | · | · | · | · |
| total | 1 | 3 | 3 | 7 |
W★T = wins of T entries · T = entries, no wins