panda@srstats:~$ srstats calendar Tdavis91
# activity by month · player 6151 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2026 | 2025 | all |
|---|---|---|---|
| jan | 11/32 | · | 11/32 |
| feb | 12/28 | · | 12/28 |
| mar | 13/38 | · | 13/38 |
| apr | 20/41 | · | 20/41 |
| may | 11/28 | 3/10 | 14/38 |
| jun | 17/34 | 13/28 | 30/62 |
| jul | 2/5 | 5/11 | 7/16 |
| aug | · | · | · |
| sep | · | 2/5 | 2/5 |
| oct | · | 3/5 | 3/5 |
| nov | · | · | · |
| dec | · | 19/38 | 19/38 |
| total | 86/206 | 45/97 | 131/303 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2026 | 2025 | all |
|---|---|---|---|
| jan | 6 | · | 6 |
| feb | 5 | · | 5 |
| mar | 7 | · | 7 |
| apr | 7 | · | 7 |
| may | 5 | 2 | 7 |
| jun | 6 | 6 | 12 |
| jul | 1 | 2 | 3 |
| aug | · | · | · |
| sep | · | 1 | 1 |
| oct | · | 1 | 1 |
| nov | · | · | · |
| dec | · | 7 | 7 |
| total | 37 | 19 | 56 |
W★T = wins of T entries · T = entries, no wins