panda@srstats:~$ srstats calendar Tatyana
# activity by month · player 282 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|---|---|
| jan | 42/66 | 4/6 | 36/52 | 65/107 | 49/76 | · | 196/307 |
| feb | 25/41 | 6/12 | 18/33 | 63/101 | 51/82 | · | 163/269 |
| mar | 41/64 | 12/21 | 13/22 | 54/89 | 77/128 | · | 197/324 |
| apr | 20/34 | 15/24 | 17/34 | 41/74 | 67/109 | 11/20 | 171/295 |
| may | 38/56 | 7/13 | 32/44 | 29/46 | 41/81 | 31/46 | 178/286 |
| jun | 20/33 | 1/4 | 63/85 | 37/57 | 36/51 | 39/67 | 196/297 |
| jul | 27/39 | 5/10 | 47/74 | 38/61 | 57/93 | 27/52 | 201/329 |
| aug | · | 17/22 | 51/85 | 52/86 | 48/77 | 19/31 | 187/301 |
| sep | · | 6/12 | 47/73 | 20/36 | 51/89 | 22/34 | 146/244 |
| oct | · | 14/25 | 45/79 | 26/43 | 86/126 | 30/48 | 201/321 |
| nov | · | 10/18 | 36/60 | 10/18 | 93/144 | 45/77 | 194/317 |
| dec | · | · | 25/40 | 29/49 | 59/109 | 65/110 | 178/308 |
| total | 213/333 | 97/167 | 430/681 | 464/767 | 715/1,165 | 289/485 | 2,208/3,598 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|---|---|
| jan | 14 | 1 | 1★9 | 18 | 1★12 | · | 2★54 |
| feb | 1★8 | 3 | 1★6 | 1★16 | 13 | · | 3★46 |
| mar | 1★14 | 4 | 1★6 | 17 | 1★22 | · | 3★63 |
| apr | 7 | 4 | 7 | 15 | 1★18 | 3 | 1★54 |
| may | 10 | 3 | 7 | 2★9 | 14 | 7 | 2★50 |
| jun | 1★8 | 2 | 3★13 | 2★11 | 1★7 | 13 | 7★54 |
| jul | 1★5 | 3 | 2★15 | 12 | 2★16 | 9 | 5★60 |
| aug | · | 1★4 | 2★19 | 16 | 1★14 | 1★5 | 5★58 |
| sep | · | 3 | 1★13 | 8 | 1★16 | 1★5 | 3★45 |
| oct | · | 5 | 18 | 8 | 2★19 | 1★8 | 3★58 |
| nov | · | 4 | 2★12 | 4 | 1★24 | 13 | 3★57 |
| dec | · | · | 8 | 2★9 | 22 | 19 | 2★58 |
| total | 4★66 | 1★36 | 13★133 | 7★143 | 11★197 | 3★82 | 39★657 |
W★T = wins of T entries · T = entries, no wins