panda@srstats:~$ srstats calendar TOMLEOUF
# activity by month · player 5297 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2025 | 2024 | all |
|---|---|---|---|
| jan | · | · | · |
| feb | · | 23/47 | 23/47 |
| mar | · | 22/44 | 22/44 |
| apr | 3/6 | 20/40 | 23/46 |
| may | 2/5 | 10/22 | 12/27 |
| jun | · | 9/20 | 9/20 |
| jul | · | 7/12 | 7/12 |
| aug | · | · | · |
| sep | · | · | · |
| oct | · | · | · |
| nov | · | · | · |
| dec | · | · | · |
| total | 5/11 | 91/185 | 96/196 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2025 | 2024 | all |
|---|---|---|---|
| jan | · | · | · |
| feb | · | 10 | 10 |
| mar | · | 7 | 7 |
| apr | 1 | 6 | 7 |
| may | 1 | 4 | 5 |
| jun | · | 4 | 4 |
| jul | · | 2 | 2 |
| aug | · | · | · |
| sep | · | · | · |
| oct | · | · | · |
| nov | · | · | · |
| dec | · | · | · |
| total | 2 | 33 | 35 |
W★T = wins of T entries · T = entries, no wins