panda@srstats:~$ srstats player SwiftSouth
# player 892 · stat sheet · timeline · calendar · rival radar
$ srstats record
$ srstats form --last 20
last 20 games · 5W–15L · oldest → newest · opponent color: swiss · hover a tick for the game, click to open the tournament
$ srstats results --page 1
7 tournaments entered
| date | tournament | swiss | finish |
|---|---|---|---|
| Dec 22 2025 | Sunday Casual #3 Standard drop@r3 | 21 | #21 |
| Apr 20 2023 | Wednesday Free Casual #4 Frontiers drop@r4 | 42 | #42 |
| Oct 4 2022 | Monday Casual #2 Standard drop@r2 | 23 | #23 |
| Apr 9 2022 | Weekly Championship Classic drop@r3 | 30 | #30 |
| Mar 15 2022 | Monday Casual #2 Standard drop@r4 | 21 | #21 |
| Jun 23 2021 | Wednesday Free #3 drop@r1 | 54 | #54 |
| Jun 10 2021 | Wednesday Free #4 drop@r6 | 33 | #33 |
$ srstats games --roundtype all --page 1
23 games · longest streaks 2W / 7L · byes excluded
| date | tournament | round | opponent | result |
|---|---|---|---|---|
| Dec 22 2025 | Sunday Casual #3 Standard | swiss · r3 | Dreamer0640 | loss |
| Dec 22 2025 | Sunday Casual #3 Standard | swiss · r2 | Dadouski | loss |
| Dec 22 2025 | Sunday Casual #3 Standard | swiss · r1 | Anemthos | win |
| Apr 20 2023 | Wednesday Free Casual #4 Frontiers | swiss · r4 | Mechawrecker | loss |
| Apr 20 2023 | Wednesday Free Casual #4 Frontiers | swiss · r3 | NauticalStu | win |
| Apr 20 2023 | Wednesday Free Casual #4 Frontiers | swiss · r2 | armyhorn8 | loss |
| Apr 20 2023 | Wednesday Free Casual #4 Frontiers | swiss · r1 | Dryleave | win |
| Oct 4 2022 | Monday Casual #2 Standard | swiss · r2 | awerou | loss |
| Oct 4 2022 | Monday Casual #2 Standard | swiss · r1 | SheeN21 | loss |
| Apr 9 2022 | Weekly Championship Classic | swiss · r3 | Armofpilot | loss |
| Apr 9 2022 | Weekly Championship Classic | swiss · r2 | DeonLunsford | loss |
| Apr 9 2022 | Weekly Championship Classic | swiss · r1 | JesterJab | loss |
| Mar 15 2022 | Monday Casual #2 Standard | swiss · r4 | SpacenTimed | loss |
| Mar 15 2022 | Monday Casual #2 Standard | swiss · r3 | Gleepglop | loss |
| Mar 15 2022 | Monday Casual #2 Standard | swiss · r2 | BADmf | win |
| Mar 15 2022 | Monday Casual #2 Standard | swiss · r1 | DeAnnaB | loss |
| Jun 23 2021 | Wednesday Free #3 | swiss · r1 | Hessian731 | loss |
| Jun 10 2021 | Wednesday Free #4 | swiss · r6 | psyberduck | loss |
| Jun 10 2021 | Wednesday Free #4 | swiss · r5 | Hypaspist | loss |
| Jun 10 2021 | Wednesday Free #4 | swiss · r4 | CoRnBrEaD187 | win |
| Jun 10 2021 | Wednesday Free #4 | swiss · r3 | tekoripaz | win |
| Jun 10 2021 | Wednesday Free #4 | swiss · r2 | AngryPanda | loss |
| Jun 10 2021 | Wednesday Free #4 | swiss · r1 | MacD | win |
$ srstats foils --player SwiftSouth
-- no foils won yet · a top-8 finish earns one --
panda@srstats:~$