panda@srstats:~$ srstats calendar Swagner
# activity by month · player 1549 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2022 | 2021 | all |
|---|---|---|---|
| jan | 10/17 | · | 10/17 |
| feb | 4/13 | · | 4/13 |
| mar | 8/25 | · | 8/25 |
| apr | 4/10 | · | 4/10 |
| may | · | · | · |
| jun | · | · | · |
| jul | · | · | · |
| aug | · | 24/54 | 24/54 |
| sep | · | 30/68 | 30/68 |
| oct | · | 2/5 | 2/5 |
| nov | · | 1/6 | 1/6 |
| dec | · | 5/19 | 5/19 |
| total | 26/65 | 62/152 | 88/217 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2022 | 2021 | all |
|---|---|---|---|
| jan | 3 | · | 3 |
| feb | 3 | · | 3 |
| mar | 5 | · | 5 |
| apr | 2 | · | 2 |
| may | · | · | · |
| jun | · | · | · |
| jul | · | · | · |
| aug | · | 9 | 9 |
| sep | · | 11 | 11 |
| oct | · | 1 | 1 |
| nov | · | 1 | 1 |
| dec | · | 5 | 5 |
| total | 13 | 27 | 40 |
W★T = wins of T entries · T = entries, no wins