panda@srstats:~$ srstats player Saumon
# player 1477 · stat sheet · timeline · calendar · rival radar
$ srstats record
$ srstats form --last 20
last 20 games · 13W–7L · oldest → newest · opponent color: swiss · hover a tick for the game, click to open the tournament
$ srstats results --page 1
103 tournaments entered
$ srstats games --roundtype all --page 28
683 games · longest streaks 18W / 6L · byes excluded
| date | tournament | round | opponent | result |
|---|---|---|---|---|
| Jul 28 2021 | Wednesday Free #3 Colony | swiss · r1 | Flux4826 | win |
| Jul 28 2021 | Wednesday Free #2 Classic | swiss · r7 | NewPalpatine | loss |
| Jul 28 2021 | Wednesday Free #2 Classic | swiss · r6 | Udo77 | win |
| Jul 28 2021 | Wednesday Free #2 Classic | swiss · r5 | ttttong | loss |
| Jul 28 2021 | Wednesday Free #2 Classic | swiss · r4 | Schaaby | loss |
| Jul 28 2021 | Wednesday Free #2 Classic | swiss · r3 | Klu5ek | win |
| Jul 28 2021 | Wednesday Free #2 Classic | swiss · r2 | Deemus | win |
| Jul 28 2021 | Wednesday Free #2 Classic | swiss · r1 | Opprimo | win |
$ srstats foils --player Saumon
20 awards · 12 distinct foils · dates link to the tournament each was won at
| foil | won | won at ↗ |
|---|---|---|
| Recycling Station | ×4 | Aug 18 2022 · Aug 17 2022 · Aug 17 2022 · Aug 17 2022 |
| Battlecruiser | ×2 | Jun 23 2022 · Jun 22 2022 |
| Cluster Viper | ×2 | Nov 18 2021 · Nov 17 2021 |
| Federation Scout | ×2 | Dec 8 2021 · Dec 8 2021 |
| Imperial Viper | ×2 | Dec 1 2021 · Dec 1 2021 |
| Missile Bot | ×2 | Mar 17 2022 · Mar 16 2022 |
| Imperial Talon | ×1 | Jul 29 2021 |
| Ram | ×1 | Aug 25 2022 |
| Rapid Deployment | ×1 | Sep 8 2021 |
| Solar Skiff | ×1 | Nov 3 2022 |
| Stellar Falcon | ×1 | Aug 26 2021 |
| Transport Shard | ×1 | Jan 26 2022 |
panda@srstats:~$