panda@srstats:~$ srstats calendar Rybolo
# activity by month · player 4274 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2026 | 2024 | 2023 | all |
|---|---|---|---|---|
| jan | · | · | · | · |
| feb | · | 1/3 | 25/48 | 26/51 |
| mar | · | · | 19/33 | 19/33 |
| apr | · | · | 2/6 | 2/6 |
| may | · | · | · | · |
| jun | · | · | · | · |
| jul | 3/6 | · | · | 3/6 |
| aug | · | · | · | · |
| sep | · | · | · | · |
| oct | · | · | · | · |
| nov | · | · | · | · |
| dec | · | · | · | · |
| total | 3/6 | 1/3 | 46/87 | 50/96 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2026 | 2024 | 2023 | all |
|---|---|---|---|---|
| jan | · | · | · | · |
| feb | · | 1 | 9 | 10 |
| mar | · | · | 6 | 6 |
| apr | · | · | 2 | 2 |
| may | · | · | · | · |
| jun | · | · | · | · |
| jul | 1 | · | · | 1 |
| aug | · | · | · | · |
| sep | · | · | · | · |
| oct | · | · | · | · |
| nov | · | · | · | · |
| dec | · | · | · | · |
| total | 1 | 1 | 17 | 19 |
W★T = wins of T entries · T = entries, no wins