panda@srstats:~$ srstats player Rojiblancos
# player 1273 · stat sheet · timeline · calendar · rival radar
$ srstats record
$ srstats form --last 20
last 20 games · 10W–10L · oldest → newest · opponent color: swiss · hover a tick for the game, click to open the tournament
$ srstats results --page 1
9 tournaments entered
| date | tournament | swiss | finish |
|---|---|---|---|
| Jul 5 2023 | Wednesday Free Casual #2 Classic | 12 | #12 |
| Apr 27 2022 | Wednesday Free Casual #3 Colony drop@r6 | 54 | #54 |
| Apr 27 2022 | Wednesday Free Casual #1 Standard | 42 | #42 |
| Aug 18 2021 | Wednesday Free Casual #2 Classic | 32 | #32 |
| Aug 4 2021 | Wednesday Casual #3 Colony drop@r5 | 70 | #70 |
| Aug 4 2021 | Wednesday Casual #2 Classic | 46 | #46 |
| Jul 21 2021 | Wednesday Free #3 Colony Wars | 34 | #34 |
| Jul 21 2021 | Wednesday Free #2 Classic | 75 | #75 |
| Jun 23 2021 | Wednesday Free #2 | 25 | #25 |
$ srstats games --roundtype all --page 3
58 games · longest streaks 2W / 9L · byes excluded
| date | tournament | round | opponent | result |
|---|---|---|---|---|
| Jul 21 2021 | Wednesday Free #2 Classic | swiss · r1 | Gorgak | loss |
| Jun 23 2021 | Wednesday Free #2 | swiss · r7 | Crusherbee | win |
| Jun 23 2021 | Wednesday Free #2 | swiss · r6 | Samueljlutz | win |
| Jun 23 2021 | Wednesday Free #2 | swiss · r5 | AuroreInara | loss |
| Jun 23 2021 | Wednesday Free #2 | swiss · r4 | Slickdraw | loss |
| Jun 23 2021 | Wednesday Free #2 | swiss · r3 | yahi | loss |
| Jun 23 2021 | Wednesday Free #2 | swiss · r2 | LilLebowski | win |
| Jun 23 2021 | Wednesday Free #2 | swiss · r1 | bzb | win |
$ srstats foils --player Rojiblancos
-- no foils won yet · a top-8 finish earns one --
panda@srstats:~$