panda@srstats:~$ srstats calendar RexN
# activity by month · player 1130 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2025 | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|---|
| jan | · | 1/4 | · | · | · | 1/4 |
| feb | · | · | · | 4/7 | · | 4/7 |
| mar | · | · | · | 26/51 | 5/7 | 31/58 |
| apr | 1/3 | · | · | 6/16 | · | 7/19 |
| may | · | · | · | 1/7 | · | 1/7 |
| jun | · | · | · | 0/3 | · | 0/3 |
| jul | · | · | 7/16 | · | · | 7/16 |
| aug | · | 8/15 | 8/20 | · | · | 16/35 |
| sep | · | 0/4 | 4/13 | 0/3 | · | 4/20 |
| oct | · | 2/4 | · | · | · | 2/4 |
| nov | · | · | 1/8 | · | · | 1/8 |
| dec | · | 10/16 | · | · | · | 10/16 |
| total | 1/3 | 21/43 | 20/57 | 37/87 | 5/7 | 84/197 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2025 | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|---|
| jan | · | 1 | · | · | · | 1 |
| feb | · | · | · | 1 | · | 1 |
| mar | · | · | · | 10 | 1 | 11 |
| apr | 1 | · | · | 3 | · | 4 |
| may | · | · | · | 2 | · | 2 |
| jun | · | · | · | 1 | · | 1 |
| jul | · | · | 4 | · | · | 4 |
| aug | · | 2 | 5 | · | · | 7 |
| sep | · | 2 | 3 | 1 | · | 6 |
| oct | · | 1 | · | · | · | 1 |
| nov | · | · | 2 | · | · | 2 |
| dec | · | 2 | · | · | · | 2 |
| total | 1 | 8 | 14 | 18 | 1 | 42 |
W★T = wins of T entries · T = entries, no wins