panda@srstats:~$ srstats calendar QcmbR
# activity by month · player 470 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|---|---|
| jan | 41/68 | 11/15 | 3/6 | 3/6 | · | · | 58/95 |
| feb | 1/10 | 26/59 | 4/6 | 0/2 | 3/10 | · | 34/87 |
| mar | 19/39 | 45/103 | · | 1/3 | 13/17 | · | 78/162 |
| apr | 13/35 | 11/28 | 9/17 | · | 0/2 | · | 33/82 |
| may | 0/4 | 5/17 | 4/12 | 1/3 | 1/4 | 6/11 | 17/51 |
| jun | 7/20 | 16/31 | · | 10/14 | 8/17 | · | 41/82 |
| jul | 12/31 | 19/45 | 4/5 | · | 1/4 | 2/6 | 38/91 |
| aug | · | 21/40 | 38/75 | · | · | · | 59/115 |
| sep | · | 16/27 | 11/22 | 7/9 | · | · | 34/58 |
| oct | · | 5/16 | 1/9 | 2/5 | · | · | 8/30 |
| nov | · | 7/21 | 13/20 | 2/7 | · | 1/6 | 23/54 |
| dec | · | 24/57 | 0/2 | · | · | 2/8 | 26/67 |
| total | 93/207 | 206/459 | 87/174 | 26/49 | 26/54 | 11/31 | 449/974 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|---|---|
| jan | 2★13 | 1★3 | 1 | 1 | · | · | 3★18 |
| feb | 4 | 15 | 1 | 1 | 2 | · | 23 |
| mar | 9 | 1★25 | · | 1 | 1★3 | · | 2★38 |
| apr | 8 | 7 | 3 | · | 1 | · | 19 |
| may | 2 | 5 | 3 | 1 | 1 | 2 | 14 |
| jun | 5 | 1★7 | · | 2 | 4 | · | 1★18 |
| jul | 8 | 10 | 2 | · | 1 | 1 | 22 |
| aug | · | 1★8 | 15 | · | · | · | 1★23 |
| sep | · | 1★5 | 6 | 1 | · | · | 1★12 |
| oct | · | 5 | 4 | 1 | · | · | 10 |
| nov | · | 5 | 3 | 1 | · | 2 | 11 |
| dec | · | 1★15 | 1 | · | · | 2 | 1★18 |
| total | 2★49 | 6★110 | 39 | 9 | 1★12 | 7 | 9★226 |
W★T = wins of T entries · T = entries, no wins