panda@srstats:~$ srstats calendar Pitosky
# activity by month · player 1831 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2023 | 2021 | all |
|---|---|---|---|
| jan | 5/7 | · | 5/7 |
| feb | · | · | · |
| mar | · | · | · |
| apr | · | · | · |
| may | · | · | · |
| jun | · | · | · |
| jul | · | · | · |
| aug | · | · | · |
| sep | · | 40/61 | 40/61 |
| oct | · | 27/57 | 27/57 |
| nov | · | 29/53 | 29/53 |
| dec | · | 26/43 | 26/43 |
| total | 5/7 | 122/214 | 127/221 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2023 | 2021 | all |
|---|---|---|---|
| jan | 1 | · | 1 |
| feb | · | · | · |
| mar | · | · | · |
| apr | · | · | · |
| may | · | · | · |
| jun | · | · | · |
| jul | · | · | · |
| aug | · | · | · |
| sep | · | 8 | 8 |
| oct | · | 9 | 9 |
| nov | · | 1★8 | 1★8 |
| dec | · | 6 | 6 |
| total | 1 | 1★31 | 1★32 |
W★T = wins of T entries · T = entries, no wins