panda@srstats:~$ srstats calendar Pamungkas
# activity by month · player 349 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|---|---|
| jan | 1/9 | 7/21 | 30/62 | 14/22 | 21/39 | · | 73/153 |
| feb | · | 4/6 | 26/47 | 1/6 | 4/15 | · | 35/74 |
| mar | 4/6 | 14/28 | 25/46 | 16/36 | 17/47 | 3/9 | 79/172 |
| apr | 1/4 | 4/17 | 19/40 | 8/42 | 11/42 | · | 43/145 |
| may | 3/6 | · | 14/44 | 32/75 | 22/58 | 18/44 | 89/227 |
| jun | · | 4/14 | 16/40 | 9/24 | 35/83 | 25/68 | 89/229 |
| jul | · | 5/12 | 9/29 | 15/33 | 10/24 | 28/73 | 67/171 |
| aug | · | 4/11 | 2/10 | 30/67 | 11/31 | 24/61 | 71/180 |
| sep | · | 2/5 | 20/44 | 13/31 | 6/16 | 20/44 | 61/140 |
| oct | · | 5/10 | 0/3 | 28/60 | 13/33 | 10/22 | 56/128 |
| nov | · | 3/8 | 9/20 | 30/53 | 30/57 | 13/39 | 85/177 |
| dec | · | · | 2/12 | 17/41 | 16/36 | 4/13 | 39/102 |
| total | 9/25 | 52/132 | 172/397 | 213/490 | 196/481 | 145/373 | 787/1,898 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|---|---|
| jan | 2 | 5 | 10 | 3 | 6 | · | 26 |
| feb | · | 1 | 1★7 | 1 | 3 | · | 1★12 |
| mar | 1 | 5 | 7 | 6 | 9 | 2 | 30 |
| apr | 1 | 4 | 7 | 9 | 9 | · | 30 |
| may | 1 | · | 9 | 13 | 10 | 1★8 | 1★41 |
| jun | · | 3 | 7 | 4 | 15 | 12 | 41 |
| jul | · | 2 | 7 | 6 | 5 | 12 | 32 |
| aug | · | 2 | 2 | 11 | 6 | 1★11 | 1★32 |
| sep | · | 1 | 8 | 6 | 3 | 8 | 26 |
| oct | · | 2 | 1 | 10 | 5 | 4 | 22 |
| nov | · | 2 | 4 | 8 | 10 | 6 | 30 |
| dec | · | · | 3 | 8 | 6 | 3 | 20 |
| total | 5 | 27 | 1★72 | 85 | 87 | 2★66 | 3★342 |
W★T = wins of T entries · T = entries, no wins