panda@srstats:~$ srstats calendar PaddyTorres
# activity by month · player 1755 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|
| jan | · | 4/6 | 8/15 | · | 12/21 |
| feb | 2/6 | 9/17 | 14/29 | · | 25/52 |
| mar | · | · | · | · | · |
| apr | · | · | 8/12 | · | 8/12 |
| may | · | · | 2/5 | · | 2/5 |
| jun | 7/11 | 38/58 | · | · | 45/69 |
| jul | 3/6 | · | 10/23 | · | 13/29 |
| aug | · | · | · | · | · |
| sep | · | 2/6 | 2/4 | 0/8 | 4/18 |
| oct | · | · | · | 44/69 | 44/69 |
| nov | 5/13 | · | 11/22 | 40/76 | 56/111 |
| dec | · | · | · | 13/22 | 13/22 |
| total | 17/36 | 53/87 | 55/110 | 97/175 | 222/408 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|
| jan | · | 1 | 3 | · | 4 |
| feb | 2 | 3 | 5 | · | 10 |
| mar | · | · | · | · | · |
| apr | · | · | 2 | · | 2 |
| may | · | · | 1 | · | 1 |
| jun | 2 | 8 | · | · | 10 |
| jul | 1 | · | 4 | · | 5 |
| aug | · | · | · | · | · |
| sep | · | 1 | 1 | 3 | 5 |
| oct | · | · | · | 10 | 10 |
| nov | 2 | · | 4 | 14 | 20 |
| dec | · | · | · | 4 | 4 |
| total | 7 | 13 | 20 | 31 | 71 |
W★T = wins of T entries · T = entries, no wins