panda@srstats:~$ srstats calendar PTKtempo
# activity by month · player 3250 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2026 | 2025 | 2022 | all |
|---|---|---|---|---|
| jan | · | · | · | · |
| feb | · | · | · | · |
| mar | · | 4/6 | · | 4/6 |
| apr | · | 8/20 | · | 8/20 |
| may | · | 7/15 | 3/6 | 10/21 |
| jun | · | 4/12 | 23/52 | 27/64 |
| jul | 2/4 | · | 6/11 | 8/15 |
| aug | · | · | · | · |
| sep | · | · | · | · |
| oct | · | 9/15 | · | 9/15 |
| nov | · | · | · | · |
| dec | · | · | · | · |
| total | 2/4 | 32/68 | 32/69 | 66/141 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2026 | 2025 | 2022 | all |
|---|---|---|---|---|
| jan | · | · | · | · |
| feb | · | · | · | · |
| mar | · | 1 | · | 1 |
| apr | · | 5 | · | 5 |
| may | · | 3 | 1 | 4 |
| jun | · | 4 | 15 | 19 |
| jul | 1 | · | 1★3 | 1★4 |
| aug | · | · | · | · |
| sep | · | · | · | · |
| oct | · | 2 | · | 2 |
| nov | · | · | · | · |
| dec | · | · | · | · |
| total | 1 | 15 | 1★19 | 1★35 |
W★T = wins of T entries · T = entries, no wins