panda@srstats:~$ srstats calendar PTGulielmus
# activity by month · player 392 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|---|---|
| jan | 16/27 | · | 3/5 | 42/86 | 44/94 | · | 105/212 |
| feb | 4/14 | · | 2/5 | 12/19 | 40/88 | · | 58/126 |
| mar | 1/3 | 0/2 | 5/7 | 16/42 | 40/104 | · | 62/158 |
| apr | 4/6 | 4/10 | 3/5 | 17/36 | 49/95 | · | 77/152 |
| may | 3/8 | 3/8 | · | 2/6 | 35/67 | · | 43/89 |
| jun | · | · | · | 18/30 | 4/9 | 26/54 | 48/93 |
| jul | 0/2 | 2/6 | · | 2/4 | 15/32 | 31/69 | 50/113 |
| aug | · | · | · | · | 32/67 | 27/58 | 59/125 |
| sep | · | · | · | 13/29 | 45/103 | 22/39 | 80/171 |
| oct | · | · | · | · | 20/41 | 30/67 | 50/108 |
| nov | · | · | · | 1/5 | 12/26 | 32/63 | 45/94 |
| dec | · | 9/20 | · | · | 4/19 | 47/96 | 60/135 |
| total | 28/60 | 18/46 | 13/22 | 123/257 | 340/745 | 215/446 | 737/1,576 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|---|---|
| jan | 1★5 | · | 1 | 17 | 1★19 | · | 2★42 |
| feb | 4 | · | 1 | 3 | 1★17 | · | 1★25 |
| mar | 1 | 1 | 1 | 8 | 21 | · | 32 |
| apr | 1 | 2 | 1 | 7 | 16 | · | 27 |
| may | 2 | 2 | · | 2 | 14 | · | 20 |
| jun | · | · | · | 5 | 2 | 10 | 17 |
| jul | 1 | 1 | · | 1 | 6 | 14 | 23 |
| aug | · | · | · | · | 12 | 10 | 22 |
| sep | · | · | · | 6 | 21 | 7 | 34 |
| oct | · | · | · | · | 8 | 12 | 20 |
| nov | · | · | · | 1 | 6 | 12 | 19 |
| dec | · | 4 | · | · | 4 | 17 | 25 |
| total | 1★14 | 10 | 4 | 50 | 2★146 | 82 | 3★306 |
W★T = wins of T entries · T = entries, no wins