panda@srstats:~$ srstats calendar Nosoff
# activity by month · player 140 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|---|---|
| jan | 2/5 | 9/19 | 30/58 | 4/6 | 2/5 | · | 47/93 |
| feb | 3/6 | 29/49 | 16/41 | · | · | · | 48/96 |
| mar | 13/33 | 24/40 | 24/48 | 2/5 | 11/22 | · | 74/148 |
| apr | 27/59 | 12/33 | 16/30 | 22/44 | 25/47 | 9/14 | 111/227 |
| may | 41/74 | 17/34 | 17/34 | 24/47 | 11/19 | 18/41 | 128/249 |
| jun | 18/31 | 10/21 | 14/27 | 14/30 | 35/73 | 18/35 | 109/217 |
| jul | 10/24 | 7/20 | 2/5 | 13/20 | 35/72 | 59/112 | 126/253 |
| aug | · | 17/37 | 50/87 | 13/28 | 26/44 | 47/88 | 153/284 |
| sep | · | 4/14 | 11/22 | 14/23 | 29/48 | 26/55 | 84/162 |
| oct | · | 22/40 | 14/22 | 5/22 | 14/33 | 17/31 | 72/148 |
| nov | · | · | 12/21 | 17/36 | 15/25 | 12/20 | 56/102 |
| dec | · | 4/6 | 3/5 | 15/34 | 12/18 | 28/44 | 62/107 |
| total | 114/232 | 155/313 | 209/400 | 143/295 | 215/406 | 234/440 | 1,070/2,086 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|---|---|
| jan | 1 | 3 | 10 | 1 | 1 | · | 16 |
| feb | 1 | 2★8 | 8 | · | · | · | 2★17 |
| mar | 6 | 1★7 | 9 | 1 | 4 | · | 1★27 |
| apr | 1★10 | 7 | 5 | 9 | 1★9 | 2 | 2★42 |
| may | 12 | 1★6 | 7 | 9 | 3 | 8 | 1★45 |
| jun | 5 | 4 | 5 | 5 | 13 | 6 | 38 |
| jul | 4 | 4 | 1 | 3 | 14 | 1★20 | 1★46 |
| aug | · | 8 | 1★14 | 5 | 7 | 16 | 1★50 |
| sep | · | 3 | 4 | 1★4 | 1★8 | 10 | 2★29 |
| oct | · | 7 | 3 | 4 | 6 | 5 | 25 |
| nov | · | · | 4 | 6 | 4 | 3 | 17 |
| dec | · | 1 | 1 | 7 | 3 | 7 | 19 |
| total | 1★39 | 4★58 | 1★71 | 1★54 | 2★72 | 1★77 | 10★371 |
W★T = wins of T entries · T = entries, no wins