panda@srstats:~$ srstats calendar Neydener
# activity by month · player 5752 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2026 | 2025 | 2024 | all |
|---|---|---|---|---|
| jan | · | · | · | · |
| feb | · | · | · | · |
| mar | 15/20 | · | · | 15/20 |
| apr | 17/25 | · | · | 17/25 |
| may | 17/26 | · | · | 17/26 |
| jun | 8/14 | · | · | 8/14 |
| jul | 13/15 | 1/4 | · | 14/19 |
| aug | · | · | 4/6 | 4/6 |
| sep | · | · | · | · |
| oct | · | · | · | · |
| nov | · | · | · | · |
| dec | · | · | · | · |
| total | 70/100 | 1/4 | 4/6 | 75/110 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2026 | 2025 | 2024 | all |
|---|---|---|---|---|
| jan | · | · | · | · |
| feb | · | · | · | · |
| mar | 1★4 | · | · | 1★4 |
| apr | 4 | · | · | 4 |
| may | 4 | · | · | 4 |
| jun | 3 | · | · | 3 |
| jul | 1★2 | 1 | · | 1★3 |
| aug | · | · | 1 | 1 |
| sep | · | · | · | · |
| oct | · | · | · | · |
| nov | · | · | · | · |
| dec | · | · | · | · |
| total | 2★17 | 1 | 1 | 2★19 |
W★T = wins of T entries · T = entries, no wins