panda@srstats:~$ srstats player NephronXiad
# player 3789 · stat sheet · timeline · calendar · rival radar
$ srstats record
$ srstats form --last 20
last 20 games · 4W–16L · oldest → newest · opponent color: swiss · hover a tick for the game, click to open the tournament
$ srstats results --page 1
5 tournaments entered
| date | tournament | swiss | finish |
|---|---|---|---|
| Nov 24 2022 | Wednesday Free Casual #4 Frontiers drop@r5 | 37 | #37 |
| Oct 20 2022 | Wednesday Free Casual #4 Frontiers drop@r3 | 64 | #64 |
| Sep 22 2022 | Wednesday Free Casual #4 Frontiers drop@r5 | 56 | #56 |
| Sep 8 2022 | Wednesday Free Casual #4 Frontiers drop@r6 | 46 | #46 |
| Sep 1 2022 | Wednesday Free Casual #4 Frontiers | 14 | #14 |
$ srstats games --roundtype all --page 1
26 games · longest streaks 4W / 12L · byes excluded
| date | tournament | round | opponent | result |
|---|---|---|---|---|
| Nov 24 2022 | Wednesday Free Casual #4 Frontiers | swiss · r5 | BruceNeu | loss |
| Nov 24 2022 | Wednesday Free Casual #4 Frontiers | swiss · r4 | ossy6666 | win |
| Nov 24 2022 | Wednesday Free Casual #4 Frontiers | swiss · r3 | Mycken | loss |
| Nov 24 2022 | Wednesday Free Casual #4 Frontiers | swiss · r2 | Eliefelps | win |
| Nov 24 2022 | Wednesday Free Casual #4 Frontiers | swiss · r1 | Natalie0045 | loss |
| Oct 20 2022 | Wednesday Free Casual #4 Frontiers | swiss · r3 | AUtigerfan | win |
| Oct 20 2022 | Wednesday Free Casual #4 Frontiers | swiss · r2 | Ballzy | loss |
| Oct 20 2022 | Wednesday Free Casual #4 Frontiers | swiss · r1 | Lightning39 | loss |
| Sep 22 2022 | Wednesday Free Casual #4 Frontiers | swiss · r5 | George21 | loss |
| Sep 22 2022 | Wednesday Free Casual #4 Frontiers | swiss · r4 | tooji | loss |
| Sep 22 2022 | Wednesday Free Casual #4 Frontiers | swiss · r3 | GASmokeDiver | loss |
| Sep 22 2022 | Wednesday Free Casual #4 Frontiers | swiss · r2 | Matuzia | loss |
| Sep 22 2022 | Wednesday Free Casual #4 Frontiers | swiss · r1 | Tutuna | loss |
| Sep 8 2022 | Wednesday Free Casual #4 Frontiers | swiss · r6 | dingocw | loss |
| Sep 8 2022 | Wednesday Free Casual #4 Frontiers | swiss · r5 | BYE | win |
| Sep 8 2022 | Wednesday Free Casual #4 Frontiers | swiss · r4 | CoRnBrEaD187 | loss |
| Sep 8 2022 | Wednesday Free Casual #4 Frontiers | swiss · r3 | Gleepglop | loss |
| Sep 8 2022 | Wednesday Free Casual #4 Frontiers | swiss · r2 | I50LAT10N | loss |
| Sep 8 2022 | Wednesday Free Casual #4 Frontiers | swiss · r1 | KozEffect | loss |
| Sep 1 2022 | Wednesday Free Casual #4 Frontiers | swiss · r7 | Shailly | win |
| Sep 1 2022 | Wednesday Free Casual #4 Frontiers | swiss · r6 | EpicDaddy | loss |
| Sep 1 2022 | Wednesday Free Casual #4 Frontiers | swiss · r5 | nicoqueme | win |
| Sep 1 2022 | Wednesday Free Casual #4 Frontiers | swiss · r4 | mgb256 | win |
| Sep 1 2022 | Wednesday Free Casual #4 Frontiers | swiss · r3 | PrncessPeach | win |
| Sep 1 2022 | Wednesday Free Casual #4 Frontiers | swiss · r2 | Magnusss | win |
$ srstats foils --player NephronXiad
-- no foils won yet · a top-8 finish earns one --
panda@srstats:~$