panda@srstats:~$ srstats calendar Nathanael
# activity by month · player 2280 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|---|---|
| jan | 2/4 | 2/6 | 7/12 | 35/57 | 25/37 | · | 71/116 |
| feb | · | 3/6 | 10/10 | 29/56 | 5/12 | · | 47/84 |
| mar | · | 5/7 | 10/17 | 38/48 | 30/59 | · | 83/131 |
| apr | · | 2/5 | 1/2 | 22/46 | 4/9 | · | 29/62 |
| may | · | 0/1 | · | 9/13 | 3/5 | · | 12/19 |
| jun | · | · | · | 17/32 | · | · | 17/32 |
| jul | · | · | · | 45/77 | · | · | 45/77 |
| aug | · | · | 1/4 | 21/36 | · | · | 22/40 |
| sep | · | · | · | 39/60 | · | · | 39/60 |
| oct | · | 2/6 | 6/12 | 21/42 | · | · | 29/60 |
| nov | · | 1/4 | 7/20 | 44/77 | · | · | 52/101 |
| dec | · | · | 7/13 | 63/101 | 13/25 | 9/17 | 92/156 |
| total | 2/4 | 15/35 | 49/90 | 383/645 | 80/147 | 9/17 | 538/938 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|---|---|
| jan | 1 | 1 | 2 | 1★10 | 6 | · | 1★20 |
| feb | · | 1 | 1★1 | 10 | 3 | · | 1★15 |
| mar | · | 1 | 3 | 4★6 | 10 | · | 4★20 |
| apr | · | 1 | 1 | 8 | 2 | · | 12 |
| may | · | 1 | · | 2 | 1 | · | 4 |
| jun | · | · | · | 6 | · | · | 6 |
| jul | · | · | · | 13 | · | · | 13 |
| aug | · | · | 1 | 1★6 | · | · | 1★7 |
| sep | · | · | · | 10 | · | · | 10 |
| oct | · | 1 | 2 | 8 | · | · | 11 |
| nov | · | 1 | 4 | 12 | · | · | 17 |
| dec | · | · | 2 | 1★16 | 5 | 3 | 1★26 |
| total | 1 | 7 | 1★16 | 7★107 | 27 | 3 | 8★161 |
W★T = wins of T entries · T = entries, no wins