panda@srstats:~$ srstats calendar Natalie0045
# activity by month · player 3986 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2024 | 2023 | 2022 | all |
|---|---|---|---|---|
| jan | · | · | · | · |
| feb | · | 7/21 | · | 7/21 |
| mar | · | 6/14 | · | 6/14 |
| apr | · | · | · | · |
| may | · | 6/11 | · | 6/11 |
| jun | 17/57 | 3/5 | · | 20/62 |
| jul | · | 1/4 | · | 1/4 |
| aug | · | · | · | · |
| sep | · | 3/5 | · | 3/5 |
| oct | · | 2/5 | · | 2/5 |
| nov | · | · | 31/72 | 31/72 |
| dec | · | 2/5 | 7/20 | 9/25 |
| total | 17/57 | 30/70 | 38/92 | 85/219 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2024 | 2023 | 2022 | all |
|---|---|---|---|---|
| jan | · | · | · | · |
| feb | · | 6 | · | 6 |
| mar | · | 2 | · | 2 |
| apr | · | · | · | · |
| may | · | 2 | · | 2 |
| jun | 19 | 1 | · | 20 |
| jul | · | 1 | · | 1 |
| aug | · | · | · | · |
| sep | · | 1 | · | 1 |
| oct | · | 1 | · | 1 |
| nov | · | · | 12 | 12 |
| dec | · | 1 | 3 | 4 |
| total | 19 | 15 | 15 | 49 |
W★T = wins of T entries · T = entries, no wins