panda@srstats:~$ srstats calendar Nanaskya
# activity by month · player 1410 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|
| jan | · | 3/10 | 20/51 | · | 23/61 |
| feb | 12/31 | 4/16 | 12/20 | · | 28/67 |
| mar | · | 11/28 | 14/43 | · | 25/71 |
| apr | 10/26 | 15/41 | 47/102 | · | 72/169 |
| may | 7/22 | 49/106 | 48/136 | · | 104/264 |
| jun | 5/12 | 30/69 | 20/57 | · | 55/138 |
| jul | · | · | 9/38 | 11/56 | 20/94 |
| aug | · | · | 10/59 | 15/58 | 25/117 |
| sep | · | · | 14/50 | 22/71 | 36/121 |
| oct | · | · | 14/27 | 49/152 | 63/179 |
| nov | · | · | 6/22 | 52/141 | 58/163 |
| dec | · | · | 9/29 | 29/78 | 38/107 |
| total | 34/91 | 112/270 | 223/634 | 178/556 | 547/1,551 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2024 | 2023 | 2022 | 2021 | all |
|---|---|---|---|---|---|
| jan | · | 2 | 10 | · | 12 |
| feb | 5 | 4 | 3 | · | 12 |
| mar | · | 5 | 7 | · | 12 |
| apr | 4 | 8 | 16 | · | 28 |
| may | 4 | 18 | 24 | · | 46 |
| jun | 2 | 11 | 11 | · | 24 |
| jul | · | · | 8 | 12 | 20 |
| aug | · | · | 13 | 12 | 25 |
| sep | · | · | 10 | 13 | 23 |
| oct | · | · | 4 | 28 | 32 |
| nov | · | · | 4 | 27 | 31 |
| dec | · | · | 5 | 15 | 20 |
| total | 15 | 48 | 115 | 107 | 285 |
W★T = wins of T entries · T = entries, no wins