calendar NLH13

panda@srstats:~$ srstats calendar NLH13

NLH13

# activity by month · player 18 · profile · stat sheet · timeline · rival radar

months vertical · years horizontal · eastern calendar dates

$ srstats calendar summary

games
3,265
byes excluded
game win rate
49.2%
1,606W 1,659L
tourneys
644
entered
tourney wins
18
6 active years

$ srstats calendar games --per-month

month 2026 2025 2024 2023 2022 2021 all
jan 3/6 · 16/37 13/35 41/78 · 73/156
feb 7/13 1/3 40/77 8/17 34/63 · 90/173
mar 2/5 7/14 55/108 4/12 62/129 · 130/268
apr · 8/18 59/94 10/22 38/73 34/64 149/271
may · 1/6 25/55 17/29 28/55 73/162 144/307
jun · 7/15 30/53 12/27 42/79 67/155 158/329
jul · 6/8 26/51 25/50 67/111 34/84 158/304
aug · 4/11 24/43 48/103 38/88 32/73 146/318
sep · · 14/40 39/76 40/86 46/102 139/304
oct · 0/2 9/14 22/49 27/51 85/172 143/288
nov · 2/5 1/14 32/58 31/66 96/191 162/334
dec · · 6/10 13/27 18/34 77/142 114/213
total 12/24 36/82 305/596 243/505 466/913 544/1,145 1,606/3,265

cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%

$ srstats calendar tourneys --per-month

month 2026 2025 2024 2023 2022 2021 all
jan 1 · 7 7 1★14 · 1★29
feb 2 1 14 4 11 · 32
mar 1 3 1★20 3 25 · 1★52
apr · 3 1★17 4 2★15 1★11 4★50
may · 2 1★12 1★6 12 32 2★64
jun · 3 9 6 16 31 65
jul · 1 1★9 10 1★18 18 2★56
aug · 2 8 1★22 18 17 1★67
sep · · 10 1★13 1★19 21 2★63
oct · 1 2 10 10 35 58
nov · 1 4 2★10 1★13 2★39 5★67
dec · · 2 5 7 27 41
total 4 17 4★114 5★100 6★178 3★231 18★644

W★T = wins of T entries · T = entries, no wins