panda@srstats:~$ srstats calendar NIM818
# activity by month · player 6299 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2026 | 2025 | all |
|---|---|---|---|
| jan | 2/10 | · | 2/10 |
| feb | 16/29 | · | 16/29 |
| mar | 17/37 | · | 17/37 |
| apr | 10/19 | · | 10/19 |
| may | 2/4 | · | 2/4 |
| jun | · | · | · |
| jul | · | · | · |
| aug | · | · | · |
| sep | · | 2/5 | 2/5 |
| oct | · | · | · |
| nov | · | · | · |
| dec | · | 0/2 | 0/2 |
| total | 47/99 | 2/7 | 49/106 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2026 | 2025 | all |
|---|---|---|---|
| jan | 2 | · | 2 |
| feb | 5 | · | 5 |
| mar | 9 | · | 9 |
| apr | 6 | · | 6 |
| may | 1 | · | 1 |
| jun | · | · | · |
| jul | · | · | · |
| aug | · | · | · |
| sep | · | 1 | 1 |
| oct | · | · | · |
| nov | · | · | · |
| dec | · | 1 | 1 |
| total | 23 | 2 | 25 |
W★T = wins of T entries · T = entries, no wins