panda@srstats:~$ srstats calendar MsCollette
# activity by month · player 156 · profile · stat sheet · timeline · rival radar
$ srstats calendar summary
$ srstats calendar games --per-month
| month | 2025 | 2023 | 2021 | all |
|---|---|---|---|---|
| jan | · | · | · | · |
| feb | · | 10/19 | · | 10/19 |
| mar | · | 12/22 | · | 12/22 |
| apr | · | · | 1/4 | 1/4 |
| may | · | · | 4/11 | 4/11 |
| jun | · | · | 5/7 | 5/7 |
| jul | 7/8 | 2/5 | · | 9/13 |
| aug | · | · | · | · |
| sep | · | · | · | · |
| oct | · | · | · | · |
| nov | · | · | · | · |
| dec | · | · | · | · |
| total | 7/8 | 24/46 | 10/22 | 41/76 |
cells are wins/games · colour is win rate: ≥55% · ≥45% · <45%
$ srstats calendar tourneys --per-month
| month | 2025 | 2023 | 2021 | all |
|---|---|---|---|---|
| jan | · | · | · | · |
| feb | · | 3 | · | 3 |
| mar | · | 4 | · | 4 |
| apr | · | · | 1 | 1 |
| may | · | · | 3 | 3 |
| jun | · | · | 1 | 1 |
| jul | 1★1 | 1 | · | 1★2 |
| aug | · | · | · | · |
| sep | · | · | · | · |
| oct | · | · | · | · |
| nov | · | · | · | · |
| dec | · | · | · | · |
| total | 1★1 | 8 | 5 | 1★14 |
W★T = wins of T entries · T = entries, no wins