panda@srstats:~$ srstats player MomJ
# player 504 · stat sheet · timeline · calendar · rival radar
$ srstats record
$ srstats form --last 18
last 18 games · 5W–13L · oldest → newest · opponent color: swiss · hover a tick for the game, click to open the tournament
$ srstats results --page 1
4 tournaments entered
| date | tournament | swiss | finish |
|---|---|---|---|
| Jun 2 2021 | Wednesday Free #3 | 34 | #34 |
| Jun 2 2021 | Wednesday Free #2 | 67 | #67 |
| Apr 29 2021 | Wednesday Free #4 drop@r2 | 82 | #82 |
| Apr 28 2021 | Wednesday Free #3 drop@r3 | 70 | #70 |
$ srstats games --roundtype all --page 1
18 games · longest streaks 1W / 4L · byes excluded
| date | tournament | round | opponent | result |
|---|---|---|---|---|
| Jun 2 2021 | Wednesday Free #3 | swiss · r6 | Ztbeauty | loss |
| Jun 2 2021 | Wednesday Free #3 | swiss · r5 | RJM39 | loss |
| Jun 2 2021 | Wednesday Free #3 | swiss · r4 | Samleprof | win |
| Jun 2 2021 | Wednesday Free #3 | swiss · r3 | SilentAl | loss |
| Jun 2 2021 | Wednesday Free #3 | swiss · r2 | theiguana | loss |
| Jun 2 2021 | Wednesday Free #3 | swiss · r1 | irarref | win |
| Jun 2 2021 | Wednesday Free #2 | swiss · r7 | Jefwif | loss |
| Jun 2 2021 | Wednesday Free #2 | swiss · r6 | SandraArg | loss |
| Jun 2 2021 | Wednesday Free #2 | swiss · r5 | Matrosen7 | win |
| Jun 2 2021 | Wednesday Free #2 | swiss · r4 | JJ1234567 | loss |
| Jun 2 2021 | Wednesday Free #2 | swiss · r3 | Gurgi | loss |
| Jun 2 2021 | Wednesday Free #2 | swiss · r2 | Engineered | loss |
| Jun 2 2021 | Wednesday Free #2 | swiss · r1 | ali093 | win |
| Apr 29 2021 | Wednesday Free #4 | swiss · r2 | arekgac | loss |
| Apr 29 2021 | Wednesday Free #4 | swiss · r1 | aubrian | loss |
| Apr 28 2021 | Wednesday Free #3 | swiss · r3 | QueenMaria | loss |
| Apr 28 2021 | Wednesday Free #3 | swiss · r2 | SilentAl | loss |
| Apr 28 2021 | Wednesday Free #3 | swiss · r1 | PiggyBot | win |
$ srstats foils --player MomJ
-- no foils won yet · a top-8 finish earns one --
panda@srstats:~$